Features
| Model Name | Total Capacity |
| Psy-Sp30Ka | 2.5 Tr |
| Psy-Sp36Ka | 3 Tr |
| Psy-Sp42Ka | 3.5 Tr |
| Psy-Sp48Ka | 4 Tr |
| Model Name | Total Capacity |
| Psy-Sp30Ka | 2.5 Tr |
| Psy-Sp36Ka | 3 Tr |
| Psy-Sp42Ka | 3.5 Tr |
| Psy-Sp48Ka | 4 Tr |
| Type(Cooling) |
| Indoor Unit |
| PSY-SP30KA |
| Outdoor Unit |
| SUY-SA30VA2 |
| Compressor, Refrigerant & Ambient Operations | |
| Noise Level Indoor (Low/Mid2/Mid1/High) In dB(A) | 45/49/51 |
| Noise Level Outdoor In dB(A) | 54 |
| Refrigerant | R410A |
| Performance Parameters | |
| Power Supply(Indoor Unit) | 1 phase 220-240V 50Hz |
| Power Supply(Outdoor Unit) | 1 ph 220-240V 50Hz |
| Cooling Capacity(Min-Max) | 8.8(3.8-8.8)kW |
| Total Input | 2.56kW |
| EER (W/W) | 3.44 |
| ISEER (W/W) | 4.36 |
| Airflow (CFM) (Low/Mid2/Mid1/High)-Indoor | 885/990/1060 |
| Airflow (CFM)-Outdoor | 1800 |
| Guaranteed Operating Range Upper Limit(DB) | 52 |
| Guaranteed Operating Range Lower Limit(DB) | 18 |
| Dimensions & Weight | |||
| Indoor unit | Dimensions (H x W x D) | mm | 1900x600x360 |
| Weight | kg | 46 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
| Weight | kg | 50 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
| Diameter Gas | mm (inches) | 15.88 | |
| Max. piping length | m | 30 | |
| Max. height difference | m | 15 |
| Type (Cooling) |
|---|
| Indoor Unit |
| PSY-SP36KA |
| Outdoor Unit |
| PUY-SP36YKA2 |
| Performance Parameters | |
|---|---|
| Power Supply(Indoor Unit) | 1 phase 220-240V 50Hz |
| Power Supply(Outdoor Unit) | 3 phase 380-415V 50Hz |
| Cooling Capacity(Min-Max) | 10.6(4.0-10.6)kW |
| Total Input | 3.65kW |
| EER (W/W) | 2.90 |
| ISEER (W/W) | 3.83 |
| Airflow (CFM) (Low/Mid2/Mid1/High)-Indoor | 885/990/1090 |
| Airflow (CFM)-Outdoor | 2648 |
| Guaranteed Operating Range Upper Limit(DB) | 52 |
| Guaranteed Operating Range Lower Limit(DB) | 18 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| Noise Level Indoor (Low/Mid2/Mid1/High) In dB(A) | 45/49/51 |
| Noise Level Outdoor In dB(A) | 52 |
| Refrigerant | R410A |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 1900x600x360 |
| Weight | kg | 48 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
| Weight | kg | 65 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
| Diameter Gas | mm (inches) | 15.88 | |
| Max. piping length | m | 50 | |
| Max. height difference | m | 30 | |
| Type (Cooling) |
|---|
| Indoor Unit |
| PSY-SP42KA |
| Outdoor Unit |
| PUY-SP42YKA2 |
| Performance Parameters | |
|---|---|
| Power Supply(Indoor Unit) | 1 phase 220-240V 50Hz |
| Power Supply(Outdoor Unit) | 3 phase 380-415V 50Hz |
| Cooling Capacity (Min-Max) | 12.3(6.1-12.3)kW |
| Total Input | 4.06kW |
| EER(W/W) | 3.02 |
| ISEER (W/W) | 3.81 |
| Airflow (CFM) (Low/Mid2/Mid1/High)-Indoor | 885/990/1090 |
| Airflow (CFM)-Outdoor | 2648 |
| Guaranteed Operating Range Upper Limit(DB) | 52 |
| Guaranteed Operating Range Lower Limit(DB) | 18 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| Noise Level Indoor (Low/Mid2/Mid1/High) In dB(A) | 45/49/51 |
| Noise Level Outdoor In dB(A) | 53 |
| Refrigerant | R410A |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 1900x600x360 |
| Weight | kg | 48 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
| Weight | kg | 73 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
| Diameter Gas | mm (inches) | 15.88 | |
| Max. piping length | m | 50 | |
| Max. height difference | m | 30 | |
| Type (Cooling) |
|---|
| Indoor Unit |
| PSY-SP48KA |
| Outdoor Unit |
| PUY-SP48YKA2 |
| Performance Parameters | |
|---|---|
| Power Supply(Indoor Unit) | 1 phase 220-240V 50Hz |
| Power Supply(Outdoor Unit) | 3 phase 380-415V 50Hz |
| Cooling Capacity (Min-Max) | 13.4(6.7-13.4)kW |
| Total Input | 5.86kW |
| EER (W/W) | 2.28 |
| ISEER (W/W) | 3.34 |
| Airflow (CFM) (Low/Mid2/Mid1/High)-Indoor | 885/990/1090 |
| Airflow (CFM)-Outdoor | 3071 |
| Guaranteed Operating Range Upper Limit(DB) | 52 |
| Guaranteed Operating Range Lower Limit(DB) | 18 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| Noise Level Indoor (Low/Mid2/Mid1/High) In dB(A) | 45/49/51 |
| Noise Level Outdoor In dB(A) | 56 |
| Refrigerant | R410A |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 1900x600x360 |
| Weight | kg | 48 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
| Weight | kg | 73 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
| Diameter Gas | mm (inches) | 15.88 | |
| Max. piping length | m | 50 | |
| Max. height difference | m | 30 | |