Features
| Model Name | Total Capacity |
| Msy-Gn1Ovf | 0.75 Tr |
| Msy-Gn13Vf | 1 Tr |
| Msy-Gn15Vf | 1.25 Tr |
| Msy-Gn18Vf | 1.5 Tr |
| Msy-Gn22Vf | 1.9 Tr |
| Msy-Gn26Vf | 2.2 Tr |
| Model Name | Total Capacity |
| Msy-Gn1Ovf | 0.75 Tr |
| Msy-Gn13Vf | 1 Tr |
| Msy-Gn15Vf | 1.25 Tr |
| Msy-Gn18Vf | 1.5 Tr |
| Msy-Gn22Vf | 1.9 Tr |
| Msy-Gn26Vf | 2.2 Tr |
| Type(Cooling) |
| Indoor Unit |
| MSY-GN10VF-D1 |
| Outdoor Unit |
| MUY-GN10VF-D1 |
| Compressor, Refrigerant & Ambient Operations | |
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 19/24/31/38/44 |
| Refrigerant | R32 |
| Performance Parameters | |
| Capacity (Tr) | 0.75 Tr |
| Star Rating – As Per BEE | 5Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity(Min-Max) | 2.8(1.1-3.4)kW |
| ISEER (W/W) | 4.85 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 145/184/255/327/406 |
| Operating Current (A) | 3.8 |
| Dimensions & Weight | |||
| Indoor unit | Dimensions (H x W x D)(panel) | mm | 290*799*232 |
| Weight(panel) | kg | 9 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
| Weight | kg | 28.5 | |
| Breaker Size (MCB required) | A | 10 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 9.52(3/8) | |
| Max. piping length | m | 20 | |
| Max. height difference | m | 12 |
| Type (Cooling) |
|---|
| Indoor Unit |
| MSY-GN13VF-D1 |
| Outdoor Unit |
| MUY-GN13VF-D1 |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1 Tr |
| Star Rating – As Per BEE | 5 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated* Min-Max) | 3.7(1.1-4.1)kW |
| ISEER | 4.81 |
| Operating Current (A) | 4.8 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 145/184/255/327/459 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 19/24/31/38/44 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 290*799*232 |
| Weight | kg | 9.5 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 550*800*285 |
| Weight | kg | 32 | |
| Breaker Size (MCB required) | A | 10 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 9.52(3/8) | |
| Max.Length Out-In | m | 20 | |
| Max.Height Out-In | m | 12 | |
| Type (Cooling) |
|---|
| Indoor Unit |
| MSY-GN15VF-D1 |
| Outdoor Unit |
| MUY-GN15VF-D1 |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.25 Tr |
| Star Rating – As Per BEE | 5 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated* Min-Max) | 4.2(0.9-4.8)kW |
| ISEER | 4.74 |
| Operating Current (A) | 5.4 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 160/214/285/363/459 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 26/29/35/40/46 |
| Refrigerant | R32 |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 290*799*232 |
| Weight | kg | 9.5 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 550*800*285 |
| Weight | kg | 32 | |
| Breaker Size (MCB required) | A | 10 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 9.52(3/8) | |
| Max.Length Out-In | m | 20 | |
| Max.Height Out-In | m | 12 | |
| Type (Cooling) |
|---|
| Indoor Unit |
| MSY-GN18VF-D1 |
| Outdoor Unit |
| MUY-GN18VF-D1 |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.5 Tr |
| Star Rating – As Per BEE | 5 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated* Min-Max) | 5.2(1.5-6.0)kW |
| ISEER | 4.58 |
| Operating Current (A) | 6.6 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 303/379/430/529/650 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 28/33/38/44/49 |
| Refrigerant | R32 |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 305*923*250 |
| Weight | kg | 12.5 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 550*800*285 |
| Weight | kg | 32 | |
| Breaker Size (MCB required) | A | 10 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 20 | |
| Max.Height Out-In | m | 12 | |
| Type (Cooling) |
|---|
| Indoor Unit |
| MSY-GN22VF-D1 |
| Outdoor Unit |
| MUY-GN22VF-D1 |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.9 Tr |
| Star Rating – As Per BEE | 5 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated* Min-Max) | 6.6(1.5-7.2)kW |
| ISEER | 4.65 |
| Operating Current (A) | 8.2 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 240/322/430/522/603 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 29/37/41/45/49 |
| Refrigerant | R32 |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 305*923*250 |
| Weight | kg | 12.5 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 714*800*285 |
| Weight | kg | 37 | |
| Breaker Size (MCB required) | A | 16 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 12 | |
| Type (Cooling) |
|---|
| Indoor Unit |
| MSY-GN26VF-D1 |
| Outdoor Unit |
| MUY-GN26VF-D1 |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 2.2 Tr |
| Star Rating – As Per BEE | 5 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated* Min-Max) | 7.6(2.4-9.2)kW |
| ISEER | 4.79 |
| Operating Current (A) | 8.8 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 308/378/449/520/734 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 30/37/41/45/51 |
| Refrigerant | R32 |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 325*1100*238 |
| Weight | kg | 15 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 880*840*330 |
| Weight | kg | 48.5 | |
| Breaker Size (MCB required) | A | 20 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 15 | |