Model | PEFY-P40VMHS-E | PEFY-P50VMHS-E | PEFY-P63VMHS-E | PEFY-P71VMHS-E | PEFY-P80VMHS-E | PEFY-P100VMHS-E | PEFY-P125VMHS-E | PEFY-P140VMHS-E | ||
---|---|---|---|---|---|---|---|---|---|---|
Power source | 1-phase 220-230-240 V 50/60 Hz | |||||||||
Cooling capacity | kW | 4.5 | 5.6 | 7.1 | 8.0 | 9.0 | 11.2 | 14.0 | 16.0 | |
BTU/h | 15400 | 19100 | 24200 | 27300 | 30700 | 38200 | 47800 | 54600 | ||
Power input | kW | 0.055 | 0.090 | 0.075 | 0.090 | 0.160 | 0.190 | |||
Current input (220-230-240 V) | A | 0.41-0.39-0.38 | 0.64-0.62-0.59 | 0.54-0.52-0.50 | 0.63-0.61-0.58 | 1.05-1.01-0.96 | 1.24-1.19-1.14 | |||
Heating capacity | kW | 5.0 | 6.3 | 8.0 | 9.0 | 10.0 | 12.5 | 16.0 | 18.0 | |
BTU/h | 17100 | 21500 | 27300 | 30700 | 34100 | 42700 | 54600 | 61400 | ||
Power input | kW | 0.055 | 0.090 | 0.075 | 0.090 | 0.160 | 0.190 | |||
Current input (220-230-240 V) | A | 0.41-0.39-0.38 | 0.64-0.62-0.59 | 0.54-0.52-0.50 | 0.63-0.61-0.58 | 1.05-1.01-0.96 | 1.24-1.19-1.14 | |||
External finish | Galvanized steel plate | |||||||||
External Dimension H x W x D |
mm | 380x745x900 | 380 x 1,030 x 900 | 380 x 1,195 x 900 | ||||||
in | 15 x 29-3/8 x 35-7/16 | 15 x 40-9/16 x 35-7/16 | 15 x 47-1/16 x 35-7/16 | |||||||
Net Weight | kg(lbs) | 35 (78) | 45 (100) | 51 (113) | 53 (117) | |||||
Heat exchanger | Cross fin(Aluminium plate fin and copper tube) | |||||||||
Fan | Type x Quantity | Sirocco fan x 1 | Sirocco fan x 2 | |||||||
Airflow rate |
cfm | 353-424-494 | 477-565-671 | 547-636-777 | 636-759-883 | 936-1,130-1,342 | 989-1,201- 1,412 | |||
External static pressure | Pa | 50-100-150-200 | ||||||||
mmH2O | 5.1-10.2-15.3-20.4 | |||||||||
Motor Type | DC motor | |||||||||
Motor output | 0.121 | 0.244 | 0.375 | |||||||
Air filter | Option:Synthetic fiber unwoven cloth filter (long life filter) and filter box are recommended. | |||||||||
Refrigerant piping diammeter |
Gas(R410A) | mm(in) | 12.7(1/2) Brazed | 15.88(5/8) Brazed | ||||||
Liquid(R410A) | mm(in) | 6.35(1/4) Brazed | 9.52(3/8) Brazed | |||||||
Feild drain pipe diameter | mm(in) | O.D. 32(1-1/4) | ||||||||
Sound pressure level (measured in anechoic room) |
(Low-Mid-High) | |||||||||
dB(A) | 20-23-27 | 24-27-32 | 24-26-30 | 25-27-30 | 27-31-34 | 27-32-36 |
Model | PEFY-P200VMH-E | PEFY-P250VMH-E | PEFY-P200VMHS-E | PEFY-P250VMHS-E | ||
---|---|---|---|---|---|---|
Power source | 3-phase 380-415V 50Hz/3N ~ 380-415V 60Hz | 1-phase 220-240V 50Hz/1-phase 220-240V 60Hz | ||||
Cooling capacity | kW | 22.4 | 28.0 | 22.4 | 28.0 | |
BTU/h | 76400 | 95500 | 76400 | 95500 | ||
Heating capacity | kW | 25.0 | 31.5 | 25.0 | 31.5 | |
BTU/h | 85300 | 107500 | 85300 | 107500 | ||
Power consumption |
Cooling | kW | 0.99/1.14 | 1.23/1.41 | 0.63 *2 | 0.82 *2 |
Heating | kW | 0.99/1.14 | 1.23/1.41 | 0.63 *2 | 0.82 *2 | |
Dimension H x W x D |
mm | 470x1250x1120 | 470x1250x1120 | |||
in | 18-9/16×49-1/4×44-1/8 | 18-9/16×49-1/4×44-1/8 | ||||
Current | Cooling | 380-415V A | 1.62/1.86 | 2.00-2.30 | – | – |
220-230-240V A | – | – | 3.47-3.32-3.18 *2 | 4.72-4.43-4.14 *2 | ||
Heating | 380-415V A | 1.62/1.86 | 2.00-2.30 | – | – | |
220-230-240V A | – | – | 3.47-3.32-3.18*7 | 4.724.43-4.14*7 | ||
Net Weight | kg(lbs) | 100(221) | 97(214) | 100(221) | ||
Heat exchanger | Cross fin(Aluminium plate fin and copper tube) | |||||
Fan | Type x Quantity | Sirocco fan x 2 | Sirocco fan x 2 | |||
Airflow rate | cfm | 2048 | 2543 | – | – | |
– | – | 1766-2154-2542(Lo-Mid-Hi) | 2048-2507-2966(Lo-Mid-Hi) | |||
External static pressure | 380V Pa | 110 · 220 *6 | – | |||
400-415V Pa | 130 · 260 *6 | – | ||||
Pa | – | 50-100-150-200-250 *9 | ||||
mmH2O | – | 5.1-10.2-15.3-20.4-25.5 *9 | ||||
Motor | Type | 3-phase induction motor | DC motor | |||
Output | kW | 0.76 *7 | 1.08 *7 | 0.87 | ||
Air filter(option) | Synthetic fiber unwoven cloth filter(long life) | Synthetic fiber unwoven cloth filter(long life filter) and filter box are recommended | ||||
Refrigerant pipe diammeter |
Gas (Brazing) |
mm(in) | 19.05(3/4) | 22.2(7/8) | 19.05(3/4) | 22.2(7/8) |
Liquid (Brazing) |
mm(in) | 9.52(3/8) | 9.52(3/8) | |||
Field drain pipe diameter | mm(in) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | |||
Sound pressure level | 380V | dB(A) | 42(110Pa)/45(220Pa) *8 | 50(110Pa)/52(220Pa) *8 | – | – |
400,415V | dB(A) | 44(130Pa)/47(260Pa) *8 | 52(130Pa)/54(260Pa) *8 | – | – | |
Lo-Mid-Hi | dB(A) | – | – | 36-39-43 *10 | 39-42-46 *10 |
- *1 Nominal cooling conditions Indoor: 27?CD.B./19?CW.B. (81?FD.B./66?FW.B.), Outdoor: 35?CD.B. (95?FD.B.) Pipe length: 7.5 m (24-9/16 ft.), Level difference: 0 m (0 ft.)
- *2 The values are measured at the factory setting of external static pressure.
- *3 Nominal heating conditions Indoor: 20?CD.B. (68?FD.B.), Outdoor: 7?CD.B./6?CW.B. (45?FD.B./43?FW.B.) Pipe length: 7.5 m (24-9/16 ft.), Level difference: 0 m (0 ft.)
- *4 The factory setting of external static pressure is shown without < >. Refer to “Fan characteristics curves”, according to the external static pressure, in DATA BOOK for the usable range of air flow rate.
- *5 Cooling/heating capacity indicates the maximum value at operation under the following condition. Cooling Indoor : 27°C(81°F)DB/19°C(66°F)WB, Outdoor : 35°C(95°F)DB Heating Indoor : 20°C(68°F)DB, Outdoor : 7°C(45°F)DB/6°C(43°F)WB
- *6 The external static pressure is set to 220Pa (at 380V) /260Pa (at 400, 415V) at factory shipment.
- *7 The value are that at 415V.
- *8 It is measured in anechoic room.
- *9 The rated external static pressure is shown without < >. The factory setting is the rated value.
- *10 It is measured at the rated external static pressure in anechoic room.