Model Name |
PMFY-P VBM |
PMFY-P VFM |
Model | PMFY-P20VBM | PMFY-P25VBM | PMFY-P32VBM | PMFY-P40VBM | PMFY-P50VFM | PMFY-P63VFM | ||
---|---|---|---|---|---|---|---|---|
Power source | 1-phase 220-240V 50Hz / 1-phase 220V 60Hz | |||||||
Cooling capacity | kW*1 | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | |
BTU/h*1 | 7500 | 9600 | 12300 | 15400 | 19100 | 24200 | ||
Heating capacity | kW*1 | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | |
BTU/h*1 | 8500 | 10900 | 13600 | 17100 | 21500 | 27300 | ||
Power consumption |
Cooling | kW | 0.042 | 0.044 | 0.054 | 0.06 | 0.075 | |
Heating | kW | 0.042 | 0.044 | 0.054 | 0.045 | 0.06 | ||
Current | Cooling | A | 0.20 | 0.21 | 0.26 | 0.42 | 0.54 | |
Heating | A | 0.20 | 0.21 | 0.26 | 0.35 | 0.48 | ||
External finish (Munsell No.) | White (0.98Y 8.99/0.63) | Munsell (6.4Y 8.9/0.4) | ||||||
Panel Model No. | PMP-40BMW | PMP-63FMW | ||||||
Dimension H x W x D |
Unit | mm(in.) | 230x812x395(9-1/16x32x15-9/16) | 225 x 1112 x 724 | ||||
Panel | mm(in.) | 30x1000x470(1-3/16×39-3/8×18-9/16) | 20 x 1340 x 800 | |||||
Net Weight | Unit | kg(lbs) | 14(31) | 26 (58) | 27 (60) | |||
Panel | kg(lbs) | 3(7) | 6.5 (15) | |||||
Heat exchanger | Cross fin(Aluminium plate fin and copper tube) | |||||||
Fan | Type | Line flow fan x 1 | Sirocco fan x 2 | Sirocco fan x 3 | ||||
Airflow rate (Low-Mid2-Mid1-Hi) *2 |
cfm | 230-254-283-307 | 258-283-304-328 | 272-307-343-378 | 388-424-494-565 | 494-565-600-671 | ||
m3/min | 6.5-7.2-8.0-8.7 | 7.3-8.0-8.6-9.3 | 7.7-8.7-9.7-10.7 | 11-12-14-16 | 14-16-17-19 | |||
L/s | 108-120-133-145 | 122-133-143-155 | 128-145-162-178 | 183-200-233-267 | 233-267-283-317 | |||
External static pressure | Pa | 0 | ||||||
Motor | Type | 1-phase induction motor | DC Motor | |||||
Output | kW | 0.028 | 0.090 | 0.095 | ||||
Air filter | PP Honeycomb fabric | |||||||
Refrigerant pipe diammeter |
Gas(Flare) | mm(in) | ø12.7 (ø1/2) | ø15.88 (ø5/8) | ||||
Liquid(Flare) | mm(in) | ø6.35 (ø1/4) | ø9.52 (ø3/8) | |||||
Field drain pipe diameter | mm(in) | O.D. 26(1) | O.D. 32 (1-1/4) | |||||
Sound pressure level (Low-Mid2-Mid1-Hi) *2 *3 |
dB(A) | 27-30-33-35 | 32-34-36-37 | 33-35-37-39 | 29-32-35-38 | 32-35-37-39 |
- *1 Cooling/Heating capacity indicates the maximum value at operation under the following condition. Cooling : Indoor 27°C(81°F)DB/19°C(66°F)WB, Outdoor 35°C(95°F)DB Heating : Indoor 20°C(68°F)DB, Outdoor 7°C(45°F)DB/6°C(43°F)WB
- *2 Airflow rate/Sound pressure level are in (low-middle2-middle1-high).
- It is measured in anechoic room.