Model | PLFY-P20VLMD | PLFY-P25VLMD | PLFY-P32VLMD | PLFY-P40VLMD | |||
---|---|---|---|---|---|---|---|
Power source | 1-phase 220-240V 50Hz / 1-phase 220-230V 60Hz | ||||||
Cooling capacity | kW*1 | 2.2 | 2.8 | 3.6 | 4.5 | ||
BTU/h*1 | 7500 | 9600 | 12300 | 15400 | |||
Heating capacity | kW*1 | 2.5 | 3.2 | 4.0 | 5.0 | ||
BTU/h*1 | 8500 | 10900 | 13600 | 17100 | |||
Power consumption |
Cooling | kW | 0.072/0.075 | 0.072/0.075 | 0.072/0.075 | 0.081/0.085 | |
Heating | kW | 0.065/0.069 | 0.065/0.069 | 0.065/0.069 | 0.074/0.079 | ||
Current | Cooling | kW | 0.36/0.37 | 0.36/0.37 | 0.36/0.37 | 0.40/0.42 | |
Heating | kW | 0.30/0.32 | 0.30/0.32 | 0.30/0.32 | 0.34/0.37 | ||
External Finish (Munsell No.) |
Unit | Galvanized steel plate | |||||
Panel | Pure white (6.4Y 8.9/0.4) | ||||||
Panel Model | CMP-40VLW-C | ||||||
Dimension H x W x D |
Unit | mm(in.) | 290x776x634(11-7/16×30-9/16×25) | ||||
Panel | mm(in.) | 20x1080x710(13/16×42-9/16×28) | |||||
Net Weight | Unit | kg(lbs) | 23(51) | 24(53) | |||
Panel | kg(lbs) | 6.5(15) | |||||
Heat exchanger | Cross fin | ||||||
Fan | Type x Quantity | Turbo fan x 1 | |||||
Airflow rate (Low-Mid-Hi) *2 |
cfm | 230-283-335 | 247-300-371 | ||||
m3/min | 6.5-8.0-9.5 | 7.0-8.5-10.5 | |||||
L/s | 108-133-158 | 117-142-175 | |||||
External static pressure | Pa | 0 | |||||
Motor | Type | 1-phase induction motor | |||||
Output | kW | 0.015 (at 240V) | |||||
Air filter | PP Honeycomb fabric(long life type) | ||||||
Refrigerant pipe diammeter |
Gas | mm(in) | 12.7(1/2) | ||||
Liquid | mm(in) | 6.35(1/4) | |||||
Field drain pipe diameter | mm(in) | O.D. 32(1-1/4) | |||||
Sound pressure level (Low-Mid-Hi) *2 *3 |
220,240V | dB(A) | 27-30-33 | 29-33-36 | |||
230V | dB(A) | 28-31-34 | 30-34-37 |
Model | PLFY-P50VLMD | PLFY-P63VLMD | PLFY-P80VLMD | PLFY-P100VLMD | PLFY-P125VLMD | ||
---|---|---|---|---|---|---|---|
Power source | 1-phase 220-240V 50Hz / 1-phase 220-230V 60Hz | ||||||
Cooling capacity | kW*1 | 5.6 | 7.1 | 9.0 | 11.2 | 14.0 | |
BTU/h*1 | 19100 | 24200 | 30700 | 38200 | 47800 | ||
Heating capacity | kW*1 | 6.3 | 8.0 | 10.0 | 12.5 | 16.0 | |
BTU/h*1 | 21500 | 27300 | 34100 | 42700 | 54600 | ||
Power consumption |
Cooling | kW | 0.082/0.086 | 0.101/0.105 | 0.147/0.156 | 0.157/0.186 | 0.28/0.28 |
Heating | kW | 0.075/0.080 | 0.094/0.099 | 0.140/0.150 | 0.150/0.180 | 0.27/0.27 | |
External Finish (Munsell No.) |
Unit | Galvanized steel plate | |||||
Panel | Pure white (6.4Y 8.9/0.4) | ||||||
Panel Model | CMP-63VLW-C | CMP-100VLW-C | CMP-63VLW-C | ||||
Dimension H x W x D |
Unit | mm(in.) | 290x946x634(11-7/16×37-1/4×25) | 290x1446x634(11-7/16×56-15/16×25) | 290x1708x606(11-7/16×67-1/4×23-7/8) | ||
Panel | mm(in.) | 20x1250x710(13/16×49-1/4×28) | 20x1750x710(13/16×68-15/16×28) | 20x2010x710(13/16×79-3/16×28) | |||
Current | Cooling | A | 0.41/0.43 | 0.49/0.51 | 0.72/0.74 | 0.75/0.88 | 1.35/1.35 |
Heating | A | 0.35/0.38 | 0.43/0.46 | 0.66/0.69 | 0.69/0.83 | 1.33/1.33 | |
Net Weight | Unit | kg(lbs) | 27(60) | 28(62) | 44(98) | 47(104) | 56(124) |
Panel | kg(lbs) | 7.5(17) | 12.5(28) | 13.0(29) | |||
Heat exchanger | Cross fin | ||||||
Fan | Type x Quantity | Turbo fan x 1 | Turbo fan x 2 | Sirocco fan x 4 | |||
Airflow rate (P50~P100:Lo-Mid-Hi) (P125:Lo-Mid2-Mid1-Hi) *2 |
cfm | 318-388-441 | 353-459-547 | 547-653-777 | 618-742-883 | 848-953-1059-1165 | |
m3/min | 9.0-11.0-12.5 | 11.0-13.0-15.5 | 15.5-18.5-22.0 | 17.5-21.0-25.0 | 24.0-27.0-30.0-33.0 | ||
L/s | 150-183-208 | 167-217-258 | 258-308-367 | 292-350-417 | 400-450-500-550 | ||
External static pressure | Pa | 0 | |||||
Motor | Type | 1-phase induction motor | |||||
Output | kW | 0.020 (at 240V) | 0.020 (at 240V) | 0.030 (at 240V) | 0.078 x 2 (at 240V) | ||
Air filter | PP Honeycomb fabric(long life type) | Synthetic fibre unwoven cloth filter(long life) | |||||
Refrigerant pipe diammeter |
Gas | mm(in) | 12.7(1/2) | 15.88(5/8) | |||
Liquid | mm(in) | 6.35(1/4) | 9.52(3/8) | ||||
Field drain pipe diameter | mm(in) | O.D. 32(1-1/4) | |||||
Sound pressure level (Low-Mid-Hi) *2 *3 |
220,240V | dB(A) | 31-34-37 | 32-37-39 | 33-36-39 | 36-39-42 | 40-42-44-46(Low-Mid2-Mid1-Hi) |
230V | dB(A) | 32-35-38 | 33-38-40 | 34-37-40 | 37-41-43 | 40-42-44-46(Low-Mid2-Mid1-Hi) |
- *1 Cooling/Heating capacity indicates the maximum value at operation under the following condition. Cooling : Indoor 27°C(81°F)DB/19°C(66°F)WB, Outdoor 35°C(95°F)DB Heating : Indoor 20°C(68°F)DB, Outdoor 7°C(45°F)DB/6°C(43°F)WB
- *2 Airflow rate/Sound pressure level are in (low-middle-high) or (low-middle2-middle1-high).
- *3 It is measured in anechoic room.