Model | PLFY-P15VFM | PLFY-P20VFM | PLFY-P25VFM | PLFY-P32VFM | PLFY-P40VFM | PLFY-P50VFM | |||
---|---|---|---|---|---|---|---|---|---|
Power source | 1-phase 220-240V 50Hz/220V 60Hz | ||||||||
Cooling capacity | kW | 1.7 | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | ||
BTU/h | 5800 | 7500 | 9600 | 12300 | 15400 | 19100 | |||
Heating capacity | kW | 1.9 | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | ||
BTU/h | 6500 | 8500 | 10900 | 13600 | 17100 | 21500 | |||
Power Consumption | Cooling | kW | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | |
Heating | kW | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | ||
Current | Cooling | A | 0.19 | 0.21 | 0.22 | 0.23 | 0.28 | 0.40 | |
Heating | A | 0.14 | 0.16 | 0.17 | 0.18 | 0.23 | 0.35 | ||
External Finish (Munsell No.) |
Unit | Galvanized steel sheet | |||||||
Panel | MUNSELL (1.0Y 9.2/0.2) | ||||||||
Panel Model | SLP-2FAL | ||||||||
Dimension H x W x D |
Unit | mm(in.) | 208 x 570 x 570 (8-1/4 x 22-1/2 x 22-1/2) | ||||||
Panel | mm(in.) | 10 x 625 x 625 (3/8 x 24-5/8 x 24-5/8) | |||||||
Net Weight | Unit | kg(lbs) | 14 (31) | 15 (33) | |||||
Panel | kg(lbs) | 3(7) | |||||||
Heat exchanger | Cross fin (Aluminum fin and copper tube) | ||||||||
Fan | Type x Quantity | Turbo fan x 1 | |||||||
Airflow rate (Low-Mid-High) | m3 /min | 6.5-7.5-8.0 | 6.5-7.5-8.5 | 6.5-8.0-9.0 | 7.0-8.0-9.5 | 7.5-9.0-11.0 | 9.0-11.0-13.0 | ||
L/s | 108-125-133 | 108-125-142 | 108-133-150 | 117-133-158 | 125-150-183 | 150-183-217 | |||
cfm | 230-265-282 | 230-265-300 | 230-282-318 | 247-282-335 | 265-318-388 | 318-388-459 | |||
External static pressure | Pa | 0 | |||||||
Motor | Type | DC motor | |||||||
Output | kW | 0.05 | |||||||
Air filter | PP Honeycomb fabric (long life type) | ||||||||
Refrigerant pipe diammeter |
Gas | mm(in) | ø12.7 (ø1/2) | ||||||
Liquid | mm(in) | ø6.35 (ø1/4) | |||||||
Field drain pipe diameter | mm(in) | O.D. 32 (1-1/4) (PVC pipe VP-25 connectable) | |||||||
Sound pressure level (Low-Mid2-Mid1-Hi) |
dB(A) | 26-28-30 | 26-29-31 | 26-30-33 | 26-30-34 | 28-33-39 | 33-39-43 |
- *1 Cooling/Heating capacity indicates the maximum value at operation under the following condition. Cooling : Indoor 27°C(81°F)DB/19°C(66°F)WB,Outdoor 35°C(95°F)DB Heating : Indoor 20°C(68°F)DB, Outdoor 7°C(45°F)DB/6°C(43°F)WB
- *2 It is measured in anechoic room at power source 230V.