Model Name |
MSXY-MP VA |
MSXZ-FP VA |
Model | MSXY-MP32VA | MSXY-MP50VA | MSXY-MP63VA | MSXZ-MP32VA | MSXZ-MP50VA | MSXZ-MP63VA | ||
---|---|---|---|---|---|---|---|---|
Type | Cooling Type | Heat pump | ||||||
Cooling Capacity | kW | 3.60 | 5.20 | 6.60 | 3.60 | 5.20 | 6.60 | |
Heating Capacity | kW | — | — | — | 4.00 | 6.30 | 8.00 | |
Refrigerant | R410 | |||||||
Power supply | Source | 230V, 50Hz | ||||||
Sound Presure Level | Indoor unit (Quiet -Lo-Med-Hi-SHi) | dB(A) | 26-29-35-40-46 | 29-37-41-45-49 | 30-37-41-45-51 | 26-29-35-40-46 | 29-37-41-45-49 | 30-37-41-45-49 |
Air Volume | Indoor unit (Quiet -Lo-Med-Hi-SHi) | CFM | 162-208-272-342-434 | 226-300-417-491-568 | 307-378-448-519-734 | 162-208-272-342-434 | 226-300-417-491-568 | 325-392-459-526-614 |
Operating Current | Max | A | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.4 |
External Finish | PS (1.0Y 9.2/0.2) | |||||||
Indoor unit | Dimension H x W x D |
mm | 290x799x232 | 305x923x250 | 325×1,100×238 | 290x799x232 | 305x923x250 | 325×1,100×238 |
Weight | kg | 10 | 13 | 15 | 10 | 13 | 15.5 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) | 6.35(1/4) | 9.52(3/8) | 6.35(1/4) | 6.35(1/4) | 9.52(3/8) |
Diameter Gas | mm (inches) | 9.52(3/8) | 15.88(5/8) | 15.88(5/8) | 9.52(3/8) | 15.88(5/8) | 15.88(5/8) | |
Pre filter | Nano-platinum Filter | |||||||
Air cleaning filter | Electrostatic Anti-allergy Enzyme Filter (Option) | |||||||
Timer | Weekly timer | |||||||
Vertical Swing | No | Yes | No | Yes | ||||
Wide and Long | No | Yes | No | Yes |
- * The piping connection size differs according to the type and capacity of indoor units. Match the piping connection size for indoor and branch box. If the piping connection size of branch box does not match the piping connection size of indoor units, use optional different-diameter joints to the branch box side. (Connect joint directly to the branch box side.)
- * When connecting branch boxes with PUMY-P175/200/225YKM1, different diameter joint is required.