Model | PCFY-P40VKM | PCFY-P63VKM | PCFY-P100VKM | PCFY-P125VKM | ||
---|---|---|---|---|---|---|
Power source | 1-phase 220-240V 50Hz/1-phase 220V 60Hz | |||||
Cooling capacity | kW*1 | 4.5 | 7.1 | 11.2 | 14.0 | |
BTU/h*1 | 15400 | 24200 | 38200 | 47800 | ||
Heating capacity | kW*1 | 5.0 | 8.0 | 12.5 | 16.0 | |
BTU/h*1 | 17100 | 27300 | 42700 | 54600 | ||
Power consumption |
Cooling | kW | 0.04 | 0.05 | 0.09 | 0.11 |
Heating | kW | 0.04 | 0.05 | 0.09 | 0.11 | |
Dimension H x W x D |
mm | 230x960x680 | 230x1280x680 | 230x1600x680 | ||
In | 9-1/16×37-13/16×26-3/4 | 9-1/16×50-3/8×26-3/4 | 9-1/16x63x26-3/4 | |||
Current | Cooling | A | 0.28 | 0.33 | 0.65 | 0.76 |
Heating | A | 0.28 | 0.33 | 0.65 | 0.76 | |
External finish (Munsell No.) | 6.4Y 8.9/ 0.4 | |||||
Net Weight | kg(lbs) | 24(53) | 32(71) | 36(79) | 38(84) | |
Heat exchanger | Cross fin (Aluminium fin and copper tube) | |||||
Fan | Type x Quantity | Sirocco fan x 2 | Sirocco fan x 3 | Sirocco fan x 4 | ||
Airflow rate (Low-Mid2-Mid1-Hi) *2 |
cfm | 353-388-424-459 | 494-530-565-636 | 742-847-918-989 | 742-847-953-1095 | |
External static pressure | Pa | 0 | ||||
Motor | Type | DC motor | ||||
Output | kW | 0.090 | 0.095 | 0.160 | ||
Air filter | PP Honeycomb(long life) | |||||
Refrigerant pipe diammeter |
Gas (Flare) |
mm(in) | 12.7(1/2) | 15.88(5/8) | 15.88(5/8) | |
Liquid (Flare) |
mm(in) | 6.35(1/4) | 9.52(3/8) | |||
Field drain pipe diameter | mm(in) | O.D. 26(1) | ||||
Sound pressure level (Low-Mid2-Mid1-Hi) *2 *3 |
dB(A) | 29-32-34-36 | 31-33-35-37 | 36-38-41-43 | 36-39-42-44 |
- *1 Cooling/Heating capacity indicates the maximum value at operation under the following condition. Cooling Indoor : 27°C(80.6°F)DB/19°C(66.2°F)WB, Outdoor 35°C(95°F)DB Heating Indoor : 20°C(68°F)DB, Outdoor 7°C(44.6°F)DB/6°C(42.8°F)WB
- *2 Airflw rate/Sound pressure level are shown in (low-middle 2-middle 1-high).
- *3 It is measured in anechoic room.