Model Name | Total Capacity |
MSY-RJS13VF | 1.0TR |
MSY-RJS15VF | 1.25 TR |
MSY-RJS18VF | 1.5 TR |
MSY-RJS22VF | 1.9 TR |
Type (Cooling) |
---|
Indoor Unit |
MSY-RJS13VF |
Outdoor Unit |
MUY-RJS13VF |
Model Name | Total Capacity |
MSY-RJS13VF | 1.0TR |
MSY-RJS15VF | 1.25 TR |
MSY-RJS18VF | 1.5 TR |
MSY-RJS22VF | 1.9 TR |
Type (Cooling) |
---|
Indoor Unit |
MSY-RJS13VF |
Outdoor Unit |
MUY-RJS13VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.0 Tr |
Star Rating – As Per BEE | 4 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 3.6 (0.9-3.7)kW |
Total Input (Rated Min-Max) | 1.27 (0.30-1.35)kW |
ISEER | 4.15 |
Operating Current Rated(A) | 6 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 190/247/331/397/452 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 22/28/36/40/43 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 280x838x228 |
Weight | kg | 8.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 538x699x249 |
Weight | kg | 21 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
MSY-RJS15VF |
Outdoor Unit |
MUY-RJS15VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.25 Tr |
Star Rating – As Per BEE | 4 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 4.2 (1.2-4.2)kW |
Total Input (Rated Min-Max) | 1.44 (0.35-1.59)kW |
ISEER | 4.23 |
Operating Current Rated(A) | 6.7 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 197/274/352/419/471 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 26/31/37/42/46 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 280x838x228 |
Weight | kg | 8.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 538x699x249 |
Weight | kg | 24.5 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
MSY-RJS18VF |
Outdoor Unit |
MUY-RJS18VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.5 Tr |
Star Rating – As Per BEE | 4 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 5.2 (1.5-5.7)kW |
Total Input (Rated Min-Max) | 1.68 (0.35-2.04)kW |
ISEER | 4.23 |
Operating Current Rated(A) | 7.5 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 230/297/392/459/569 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 26/33/40/44/49 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 305x923x262 |
Weight | kg | 11.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 31.5 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 12.7(1/2) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
MSY-RJS22VF |
Outdoor Unit |
MUY-RJS22VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.9 Tr |
Star Rating – As Per BEE | 4 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 6.6 (1.6-6.7)kW |
Total Input (Rated Min-Max) | 2.01 (0.34-2.20)kW |
ISEER | 4.22 |
Operating Current Rated(A) | 9.1 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 300/399/487/576/660 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 27/37/41/45/51 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 305x923x262 |
Weight | kg | 12.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 714x800x285 |
Weight | kg | 37.0 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 12.7(1/2) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 15 |