Features
Model Name | Total Capacity |
Ply-Sp18Balcm | 1.5 Tr |
Ply-Sp24Balcm | 2 Tr |
Ply-Sp30Balcm | 2.5 Tr |
Ply-Sp36Balcm | 3 Tr |
Ply-Sp42Balcm | 3.5 Tr |
Ply-Sp48Balcm | 4 Tr |
Model Name | Total Capacity |
Ply-Sp18Balcm | 1.5 Tr |
Ply-Sp24Balcm | 2 Tr |
Ply-Sp30Balcm | 2.5 Tr |
Ply-Sp36Balcm | 3 Tr |
Ply-Sp42Balcm | 3.5 Tr |
Ply-Sp48Balcm | 4 Tr |
Type(Cooling) |
Indoor Unit |
PLY-SP18BA |
Outdoor Unit |
SUY-SA18VA |
Compressor, Refrigerant & Ambient Operations | |
Noise Level Indoor (Low/Mid2/Mid1/High) In dB(A) | 28/29/30/32 |
Noise Level Outdoor In dB(A) | 47 |
Refrigerant | R410A |
Performance Parameters | |
Nominal Capacity (Tr) | 1.5 Tr |
Star Rating – As Per BEE | 4Star |
Power Supply(Indoor Unit) | 1ph 220-240V 50Hz |
Power Supply(Outdoor Unit) | 1ph 220-240V 50Hz |
Cooling Capacity(Min-Max) | 5.3kW |
Total Input | 1.73kW |
ISEER (W/W) | 4.23 |
Airflow (CFM) (Low/Mid2/Mid1/High)-Indoor | 425/460/495/565 |
Airflow (CFM)-Outdoor | 953 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Dimensions & Weight | |||
Indoor unit | Dimensions (H x W x D)(panel) | mm | 258(35)x840(950)x840(950) |
Weight(panel) | kg | 19(6) | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 32 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 12.7 | |
Max. piping length | m | 20 | |
Max. height difference | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
PLY-SP24BA |
Outdoor Unit |
SUY-SA24VA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 2 Tr |
Star Rating – As Per BEE | 4 Star |
Cooling Capacity | 7.1kW |
Total Input | 2.22kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 1ph 220-240V 50Hz |
ISEER (W/W) | 4.3 |
Air Flow (CFM)(Low/Med2/Med1/High)-Indoor | 495/565/635/705 |
Air Flow (CFM)-Outdoor | 1625 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 28/30/32/34 |
Noise Level Outdoor In dB(A) | 52 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D)(panel) | mm | 258(35)x840(950)
x840(950) |
Weight(panel) | kg | 22(6) | |
Outdoor unit | Dimensions (H x W x D) | mm | 880/840/330 |
Weight | kg | 49 | |
ODU Breaker Size | 20 | ||
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max.piping length | m | 30 | |
Max.height difference | m | 15 |
Type (Cooling) |
---|
Indoor Unit |
PLY-SP30BA |
Outdoor Unit |
SUY-SA30VA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 2.5 Tr |
Star Rating – As Per BEE | 4 Star |
Cooling Capacity | 8.8kW |
Total Input | 2.94kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 1ph 220-240V 50Hz |
ISEER (W/W) | 4.25 |
Air Flow (CFM)(Low/Med2/Med1/High)-Indoor | 705/775/885/990 |
Air Flow (CFM)-Outdoor | 1625 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 33/35/38/41 |
Noise Level Outdoor In dB(A) | 54 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D)(panel) | mm | 298(35)x840(950)
x840(950) |
Weight(panel) | kg | 24(6) | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 47 | |
ODU Breaker Size | 20 | ||
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max.piping length | m | 30 | |
Max.height difference | m | 15 |
Type (Cooling) |
---|
Indoor Unit |
PLY-SP36BA |
Outdoor Unit |
SUY-SA36VA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 3 Tr |
Cooling Capacity | 10.6kW |
Total Input | 3.34kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 3ph 380-415V 50Hz |
ISEER (W/W) | 4.28 |
Air Flow (CFM)(Low/Med2/Med1/High)-Indoor | 850/920/1025/1130 |
Air Flow (CFM)-Outdoor | 2648 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 37/39/41/44 |
Noise Level Outdoor In dB(A) | 52 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D)(panel) | mm | 298(35)x840(950)
x840(950) |
Weight(panel) | kg | 26(6) | |
Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
Weight | kg | 73 | |
ODU Breaker Size | 16 | ||
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max.piping length | m | 50 | |
Max.height difference | m | 30 |
Type (Cooling) |
---|
Indoor Unit |
PLY-SP42BA |
Outdoor Unit |
SUY-SA42VA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 3.5 Tr |
Cooling Capacity | 12.3kW |
Total Input | 4.37kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 3ph 380-415V 50Hz |
ISEER (W/W) | 3.82 |
Air Flow (CFM)(Low/Med2/Med1/High)-Indoor | 850/920/1025/1130 |
Air Flow (CFM)-Outdoor | 2648 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 37/39/41/44 |
Noise Level Outdoor In dB(A) | 53 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D)(panel) | mm | 298(35)x840(950)
x840(950) |
Weight(panel) | kg | 26(6) | |
Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
Weight | kg | 73 | |
ODU Breaker Size | 16 | ||
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max.piping length | m | 50 | |
Max.height difference | m | 30 |
Type (Cooling) |
---|
Indoor Unit |
PLY-SP48BA |
Outdoor Unit |
SUY-SA48VA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 4 Tr |
Cooling Capacity | 14.1kW |
Total Input | 6.07kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 3ph 380-415V 50Hz |
ISEER (W/W) | 3.47 |
Air Flow (CFM)(Low/Med2/Med1/High)-Indoor | 850/920/1025/1130 |
Air Flow (CFM)-Outdoor | 3071 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 37/39/41/44 |
Noise Level Outdoor In dB(A) | 56 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D)(panel) | mm | 298(35)x840(950)
x840(950) |
Weight(panel) | kg | 26(6) | |
Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
Weight | kg | 73 | |
ODU Breaker Size | 16 | ||
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max.piping length | m | 50 | |
Max.height difference | m | 30 |