Features
Model Name | Total Capacity |
Ply-Sp18Ea | 1.5 Tr |
Ply-Sp24Ea | 2 Tr |
Ply-Sp30Ea | 2.5 Tr |
Ply-Sp36Ea | 3 Tr |
Ply-Sp42Ea | 3.5 Tr |
Ply-Sp48Ea | 4 Tr |
Model Name | Total Capacity |
Ply-Sp18Ea | 1.5 Tr |
Ply-Sp24Ea | 2 Tr |
Ply-Sp30Ea | 2.5 Tr |
Ply-Sp36Ea | 3 Tr |
Ply-Sp42Ea | 3.5 Tr |
Ply-Sp48Ea | 4 Tr |
Type(Cooling) |
Indoor Unit |
PLY-SP18EA |
Outdoor Unit |
SUY-SA18VA2 |
Compressor, Refrigerant & Ambient Operations | |
Noise Level Indoor (Low/Mid2/Mid1/High) In dB(A) | 28/30/32/35 |
Noise Level Outdoor In dB(A) | 47 |
Refrigerant | R410A |
Performance Parameters | |
Nominal Capacity (Tr) | 1.5 Tr |
Star Rating – As Per BEE | 5Star |
Power Supply(Indoor Unit) | 1ph 220-240V 50Hz |
Power Supply(Outdoor Unit) | 1ph 220-240V 50Hz |
Cooling Capacity(Min-Max) | 5.3(2.8-5.3)kW |
Total Input | 1.60kW |
ISEER (W/W) | 4.50 |
EER (W/W) | 3.31 |
Airflow (CFM) (Low/Mid2/Mid1/High)-Indoor | 565/600/670/740 |
Airflow (CFM)-Outdoor | 953 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Dimensions & Weight | |||
Indoor unit | Dimensions (H x W x D)(panel) | mm | 258(40)x840(950)x840(950) |
Weight(panel) | kg | 21(5) | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 32 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 12.7 | |
Max. piping length | m | 20 | |
Max. height difference | m | 12 |
Type (Cooling) |
---|
Indoor Unit |
PLY-SP24EA |
Outdoor Unit |
SUY-SA24VA2 |
Performance Parameters | |
---|---|
Nominal Capacity | 2 Tr |
Star Rating – As Per BEE | 5 Star |
Cooling Capacity(Min-Max) | 7.1(2.9-7.1)kW |
Total Input | 2.17kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 1ph 220-240V 50Hz |
ISEER(W/W) | 4.50 |
EER (W/W) | 3.27 |
Air Flow Volume(CFM)(Low/Med2/Med1/High)-Indoor | 565/635/740/810 |
Air Flow Volume(CFM)-Outdoor | 1625 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 28/31/34/37 |
Noise Level Outdoor In dB(A) | 52 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D)(panel) | mm |
258(40)x840(950) x840(950) |
Weight(panel) | kg | 21(5) | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 49 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max Piping length | m | 30 | |
Max. height difference | m | 15 |
Type (Cooling) |
---|
Indoor Unit |
PLY-SP30EA |
Outdoor Unit |
SUY-SA30VA2 |
Performance Parameters | |
---|---|
Nominal Capacity | 2.5 Tr |
Star Rating – As Per BEE | 5 Star |
Cooling Capacity(Min-Max) | 8.8(4.1-8.8)kW |
Total Input | 2.48kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 1ph 220-240V 50Hz |
ISEER(W/W) | 4.50 |
EER (W/W) | 3.54 |
Air Flow Volume (CFM) (Low/Med2/Med1/High)-Indoor | 670/810/920/1025 |
Air Flow Volume (CFM) -Outdoor | 1800 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 31/34/37/41 |
Noise Level Outdoor In dB(A) | 54 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm |
298(40)x840(950) x840(950) |
Weight | kg | 24(5) | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 50 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 15 |
Type (Cooling) |
---|
Indoor Unit |
PLY-SP36EA |
Outdoor Unit |
SUY-SA36VA2 |
Performance Parameters | |
---|---|
Nominal Capacity | 3 Tr |
Cooling Capacity(Min-Max) | 10.6(4.0-10.6)kW |
Total Input | 3.52kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 3ph 380-415V 50Hz |
ISEER(W/W) | 4.30 |
EER (W/W) | 3.01 |
Air Flow Volume(CFM)(Low/Med2/Med1/High)-Indoor | 740/885/990/1095 |
Air Flow Volume(CFM)-Outdoor | 2648 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 32/37/41/43 |
Noise Level Outdoor In dB(A) | 52 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D)(panel) | mm |
298(40)x840(950) x840(950) |
Weight(panel) | kg | 27(5) | |
Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
Weight | kg | 65 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max Piping length | m | 50 | |
Max. height difference | m | 30 |
Type (Cooling) |
---|
Indoor Unit |
PLY-SP42EA |
Outdoor Unit |
SUY-SA42VA2 |
Performance Parameters | |
---|---|
Nominal Capacity | 3.5 Tr |
Cooling Capacity(Min-Max) | 12.3(6.1-12.3)kW |
Total Input | 4.30kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 3ph 380-415V 50Hz |
ISEER(W/W) | 3.92 |
EER (W/W) | 2.86 |
Air Flow Volume(CFM)(Low/Med2/Med1/High)-Indoor | 740/885/990/1130 |
Air Flow Volume(CFM)-Outdoor | 2648 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 32/37/41/44 |
Noise Level Outdoor In dB(A) | 53 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D)(panel) | mm |
298(40)x840(950) x840(950) |
Weight(panel) | kg | 27(5) | |
Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
Weight | kg | 73 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max Piping length | m | 50 | |
Max. height difference | m | 30 |
Type (Cooling) |
---|
Indoor Unit |
PLY-SP48EA |
Outdoor Unit |
SUY-SA48VA2 |
Performance Parameters | |
---|---|
Nominal Capacity | 4 Tr |
Cooling Capacity(Min-Max) | 14.1(7.0-14.1)kW |
Total Input | 6.02kW |
Power Supply(Indoor) | 1ph 220-240V 50Hz |
Power Supply(Outdoor) | 3ph 380-415V 50Hz |
ISEER(W/W) | 3.54 |
EER (W/W) | 2.34 |
Air Flow Volume(CFM)(Low/Med2/Med1/High)-Indoor | 850/920/1025/1130 |
Air Flow Volume(CFM)-Outdoor | 3071 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/Med2/Med1/High) In dB(A) | 36/39/42/44 |
Noise Level Outdoor In dB(A) | 56 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D)(panel) | mm |
298(40)x840(950) x840(950) |
Weight(panel) | kg | 27(5) | |
Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
Weight | kg | 73 | |
Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
Diameter Gas | mm (inches) | 15.88 | |
Max Piping length | m | 50 | |
Max. height difference | m | 30 |