Model Name |
PKFY-P VLM |
PKFY-P VKM |
Model | PKFY-P15VLM | PKFY-P20VLM | PKFY-P25VLM | PKFY-P32VLM | PKFY-P40VLM | PKFY-P50VLM | ||
---|---|---|---|---|---|---|---|---|
Power source | 1-phase 220/230/240V 50Hz, 220/230V 60Hz | |||||||
Cooling capacity | kW*1 | 1.7 | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | |
BTU/h*1 | 5800 | 7500 | 9600 | 12300 | 15400 | 19100 | ||
Heating capacity | kW*1 | 1.9 | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | |
BTU/h*1 | 6500 | 8500 | 10900 | 13600 | 17100 | 21500 | ||
Power consumption |
Cooling *4 | kW | 0.02 | 0.02 | 0.03 | 0.05 | 0.05 | 0.05 |
Heating | kW | 0.01 | 0.01 | 0.02 | 0.04 | 0.04 | 0.04 | |
Dimension H x W x D |
mm(in) | 299 x 773 x 237 (11-25/32 x 30-7/16 x 9-11/32) | 299 x 898 x 237 (11-25/32 x 35-3/8 x 9-11/32) | |||||
Current | Cooling *4 | A | 0.20 | 0.40 | ||||
Heating | A | 0.20 | 0.30 | |||||
External finish (Munsell No.) | White (0.7PB 9.2/0.4) | |||||||
Net Weight | kg(lbs) | 11 (25) | 13 (29) | |||||
Heat exchanger | Cross fin(Aluminium fin and copper tube) | |||||||
Fan | Type x Quantity | Line flow fan x 1 | ||||||
Airflow rate (Lo-Mid2-Mid1-Hi) *2 |
cfm | 141 – 155 – 169 – 187 | 141 – 162 – 184 – 208 | 141 – 162 – 191 – 237 | 152 – 208 – 282 – 367 | 222 – 272 – 335 – 406 | 240 – 293 – 360 – 438 | |
External static pressure | Pa | 0 | ||||||
Motor | Type | DC motor | ||||||
Output | kW | 0.030 | ||||||
Air filter | PP Honeycomb | |||||||
Refrigerant pipe diammeter |
Gas Flare |
mm(in) | φ12.7 (φ1/2) | |||||
Liquid Flare |
mm(in) | φ6.35 (φ1/4) | ||||||
Field drain pipe diameter | mm(in) | I.D. 16(5/8) | ||||||
Sound pressure level Lo-Mid2-Mid1-Hi *2 *3 |
dB(A) | 22-26-28-30 | 22-27-30-33 | 22-27-31-35 | 24-33-41-48 | 29-35-40-44 | 31-36-41-46 |
- *1 Cooling/Heating capacity indicates the maximum value at operation under the following condition. Cooling Indoor : 27°C DB/19°C WB, Outdoor 35°C DB Heating Indoor : 20°C DB, Outdoor 7°C DB/6°C WB
- *2 Airflow rate/Sound pressure level are in (low-middle2-middle1-high).
- *3 It is measured in anechoic room.
- *4 Electrical characteristic of cooling are included optional drain-pump.